Crops
Eight crops, each with its own grow time, sell price and unlock level. Slower crops are more valuable per fruit but ask for serious commitment. Click a column header to sort.
| Crop | Seed cost | Sell price | Grow time | Drops | Unlocks at |
|---|---|---|---|---|---|
Wheat | Free | 5✦ | 30s | 1 | L1 |
Carrot | 20✦ | 40✦ | 5m | 1 | L5 |
Corn | 100✦ | 200✦ | 30m | 1 | L60 |
Strawberry | 500✦ | 500✦ ×2 | 1h | 2 | L160 |
Melon | 1,000✦ | 2,000✦ | 2h | 1 | L310 |
Pumpkin | 5,000✦ | 10,000✦ | 4h | 1 | L510 |
Tomato | 10,000✦ | 15,000✦ ×3 | 12h | 3 | L610 |
Blueberry | 15,000✦ | 10,000✦ ×5 | 8h | 5 | L760 |
Wheat XP tapers. Wheat pays 5 XP per fruit early, but that's reduced at high player level — down to 2 XP at L120 and 1 XP at L410 — to stop infinite wheat from trivialising levelling. Late-game wheat XP/hour is lower than a flat estimate suggests. (Every other crop's XP per fruit is constant.)
Rare Crops
Every harvested fruit rolls a rarity tier. Higher tiers sell for more, give more XP, and unlock the ability to craft Uncommon/Rare/Mythic/Dreamlike versions of any recipe. Rarity gates by per-crop mastery: a crop won't drop Uncommon variants until you've reached Mastery 25 on it.
| Tier | Sell × | XP × | Mastery gate | Notes |
|---|---|---|---|---|
| Common | 1× | 1× | always | The baseline drop |
| Uncommon | 2× | 1.5× | L25 | First "feels different" tier |
| Rare | 5× | 2× | L75 | Drives Rare Order contracts |
| Mythic | 15× | 3× | L200 | Mythic Order contracts unlock |
| Dreamlike | 50× | 5× | L500 | Endgame flex — Dreamlike Orders |
Recipe rarity propagates: bake bread with Rare Wheat and the bread itself is Rare. To craft any non-Common recipe, every ingredient crop must be at the relevant mastery gate. Bread (60 wheat) needs Wheat at Mastery 25 to be cookable in Uncommon — Strawberry Tart needs both Wheat and Strawberry at the gate, since both are ingredients.







