Market & Contracts
The Market is where you sell crops, take on contracts, and react to events. Prices drift every 10 minutes and contracts pay static rewards locked in at accept — what you see is what you'll get, regardless of how prices move while you work.
Contract tiers
| Tier | Unlock | Window | Tasks | Sigil mult. | Bonus TP |
|---|---|---|---|---|---|
| Hourly | L5 | End of hour | 1 | 0.4× | 0 |
| Daily | L5 | End of day | 1–2 | 0.8× | 0 |
| Weekly | L100 | End of week | 2–3 | 1.5× | 1 |
| Crafting Order | L210 | 48h | 1–2 | 2.0× | 2 |
| Uncommon Order | mastery 50 | 6h | 1 | 5× | 0 |
| Rare Order | mastery 75 | Daily | 1 | 10× | 1 |
| Mythic Order | mastery 250 | 2 weeks | 1 | 50× | 3 |
| Dreamlike Order | mastery 500 | Monthly | 1 | 250× | 10 |
Market events
Unlock at L100. Random events roll once per 10-minute price tick, with a 3-hour cooldown between events. Festivals run every Sunday and override everything else (and the festival itself is available from day one).
| Event | Effect | Duration |
|---|---|---|
| 🎉 Harvest Festival (Sundays) | All crop prices ×2.5 | All day |
| 📈 Supply Shortage | One crop ×5.0 | 1h |
| 📉 Market Crash | All crops ×0.4 | 1h |
| 📦 Bumper Harvest | One crop ×0.2 | 40m |
Price drift
Outside events, each crop's price multiplier drifts on a 10-minute tick within its own range. Wheat and carrot stay between 0.6× and 2.0×; tomato and blueberry go as wild as 0.4× to 3.0×. Tap any crop row to see its recent price graph.
Reward priority
When effects collide, the highest applies in this order: Festival (2.5×) → active event (crash 0.4× / shortage 5× / glut 0.2×) vs hot crop (3×), whichever is higher → hot crop alone → market drift.
Watering
Tilled tiles can be wet or dry. Wet soil grows crops faster (base bonus scales with the Water Power upgrade) but expires after a set duration. Watering costs Water Points (WP), which you earn from level rewards, milestones, achievements and the Sunday festival.
Watering upgrades
| Upgrade | Effect per level | Unlock | Base cost | Max |
|---|---|---|---|---|
| Watering Duration | +15 seconds of wet soil | L4 | 200✦ | 8 |
| Water Power | +0.1× wet-soil growth bonus | L18 | 400✦ | 5 |
Water bundles are also available as IAPs — pricing is set by the App Store in your local currency. The "Supporter" achievement (1 TP) fires the first time you make any water-bundle purchase.
Upgrades
Buy upgrades from the shop with Sigils. The shop is built as a sawtooth: 18 marquee ★ keystones form a single hard-chained spine of power-spike walls, while cheaper utility (grow-your-farm) and background (always-on grind) upgrades fill the plateaus between them.
base × 1.5⌊(unlock−1)/100⌋. So the L201–300 band costs ×2.25 its listed base, L401–500 is ×5.06, L601–700 is ×11.4, and L901+ is ×38.4. Late-unlock upgrades are expensive even at level 1.★ Keystone spine (one-time, prerequisite-chained)
The spine in chain order. Every keystone is a one-time buy and unlocks only once you own its prerequisite. Base costs shown — the band multiplier applies on top.
| # | Keystone | Effect | Unlock | Base cost | Requires |
|---|---|---|---|---|---|
| 1 | Sturdy Hoe ★ | Permanently +3 tilling points | L16 | 5,000✦ | — |
| 2 | Furnace Throughput ★ | +3 furnace slots and bakes 15% faster | L40 | 20,000✦ | Sturdy Hoe |
| 3 | Corn Boom ★ | Corn grows 25% faster, forever | L90 | 40,000✦ | Furnace Throughput |
| 4 | Merchant's Eye ★ | All crops sell for +10% Sigils | L150 | 80,000✦ | Corn Boom |
| 5 | Second Island Deed ★ | Claim your second production island (5×5) | L210 | 135,000✦ | Merchant's Eye |
| 6 | Cloudburst ★ | Watering credits +10% more instant growth | L260 | 200,000✦ | Second Island Deed |
| 7 | Sage ★ | +25% XP from all harvests | L310 | 210,000✦ | Cloudburst |
| 8 | Melon Boom ★ | Melons grow 25% faster, forever | L360 | 270,000✦ | Sage |
| 9 | Field Mastery ★ | Quick Hoe + Quick Watering — swipe to till & water in one stroke | L410 | 500,000✦ | Melon Boom |
| 10 | Pumpkin Boom ★ | Pumpkins grow 25% faster, forever | L520 | 530,000✦ | Field Mastery |
| 11 | Cornucopia ★ | +1 fruit on every crop harvest | L580 | 1,200,000✦ | Pumpkin Boom |
| 12 | Golden Touch ★ | All crops sell for +25% Sigils | L620 | 950,000✦ | Cornucopia |
| 13 | Tomato Boom ★ | Tomatoes grow 25% faster, forever | L660 | 1,000,000✦ | Golden Touch |
| 14 | Prospector ★ | Better odds of rare & uncommon crops across the board | L710 | 1,200,000✦ | Tomato Boom |
| 15 | Second Harvest ★ | +1 more fruit on every harvest — stacks with Cornucopia | L760 | 1,800,000✦ | Prospector |
| 16 | Blueberry Boom ★ | Blueberries grow 25% faster, forever | L810 | 1,400,000✦ | Second Harvest |
| 17 | Midas Reach ★ | All crops sell for +50% Sigils | L860 | 2,200,000✦ | Blueberry Boom |
| 18 | Land Deed ★ | +1 ring to main island — repeatable, no size cap (×1.8 per level). The endgame Sigil sink. | L910 | 600,000✦ | Midas Reach |
Tilling
The big +3 jump now lives in the keystone spine (Sturdy Hoe, L16).
| Upgrade | Effect | Unlock | Base cost | Max | Requires |
|---|---|---|---|---|---|
| Extra Tilling Point | +1 max tilling point | L10 | 300✦ | 8 | Sturdy Hoe |
| Tilling Refund | +1% chance not to consume a TP | L150 | 1,500✦ | 15 | Merchant's Eye |
Crop Speed
Each crop's speed upgrade shaves time off that crop's grow time, per level. There are two tiers per crop — Tier II unlocks in a later band and stacks on top of Tier I (same per-level reduction).
Tier I
| Crop | Reduction | Unlock | Base cost | Max | Requires |
|---|---|---|---|---|---|
Wheat | −1s | L6 | 50✦ | 15 | — |
Carrot | −15s | L7 | 200✦ | 12 | — |
Corn | −1m | L90 | 1,000✦ | 10 | Corn Boom |
Strawberry | −2m | L210 | 3,000✦ | 10 | Second Island Deed |
Melon | −5m | L360 | 8,000✦ | 8 | Melon Boom |
Pumpkin | −10m | L520 | 25,000✦ | 8 | Pumpkin Boom |
Tomato | −20m | L620 | 50,000✦ | 6 | Golden Touch |
Blueberry | −15m | L760 | 60,000✦ | 6 | Second Harvest |
Tier II
| Crop | Reduction | Unlock | Base cost | Max | Requires |
|---|---|---|---|---|---|
Wheat II | −1s | L150 | 3,000✦ | 6 | Merchant's Eye |
Carrot II | −15s | L260 | 8,000✦ | 6 | Cloudburst |
Corn II | −1m | L310 | 8,000✦ | 6 | Sage |
Strawberry II | −2m | L410 | 12,000✦ | 6 | Field Mastery |
Melon II | −5m | L580 | 40,000✦ | 6 | Cornucopia |
Pumpkin II | −10m | L660 | 60,000✦ | 6 | Tomato Boom |
Tomato II | −20m | L810 | 80,000✦ | 6 | Blueberry Boom |
Blueberry II | −15m | L860 | 100,000✦ | 6 | Midas Reach |
Watering, Economy & Farming
Several lines are tier-split: the "tier II" buy unlocks in a later band and its effect adds to the tier I level. Second Island Deed, Field Mastery and Island Fertility are now keystones.
| Upgrade | Effect | Unlock | Base cost | Max | Requires |
|---|---|---|---|---|---|
| Watering Duration | +15s wet-soil duration | L4 | 200✦ | 8 | — |
| Water Power | +0.1× wet-soil growth bonus | L18 | 400✦ | 5 | Furnace Throughput |
| Green Thumb | +1% sell price (Sell tier I) | L12 | 300✦ | 10 | — |
| Master Merchant | +0.5% sell price per level (Sell tier II) | L410 | 30,000✦ | 16 | Field Mastery |
| Seed Bargain | −5% seed cost | L150 | 2,000✦ | 5 | Merchant's Eye |
| Golden Harvest | 3% chance for double Sigils on harvest | L260 | 4,000✦ | 5 | Sage |
| XP Wisdom | +1% XP per harvest (XP tier I) | L14 | 250✦ | 8 | — |
| Scholar | +0.5% XP per level (XP tier II) | L810 | 60,000✦ | 8 | Blueberry Boom |
| Bountiful Crops | 1% chance of +1 bonus crop (Drops tier I) | L22 | 500✦ | 8 | Furnace Throughput |
| Bountiful Crops II | +0.5% per level for +1 bonus crop (Drops tier II) | L520 | 40,000✦ | 8 | Pumpkin Boom |
| Fertile Soil | Newly planted crops start +1% grown (Head-start tier I) | L210 | 10,000✦ | 15 | Cloudburst |
| Deep Roots | +2% pre-grown per level (Head-start tier II) | L660 | 50,000✦ | 8 | Tomato Boom |
| Lucky Sprout | 5% chance planting costs nothing | L160 | 1,000✦ | 5 | Merchant's Eye |
| Island Fertility | Crops on newest island grow +15% faster (one-time) | L260 | 12,000✦ | 1 | Sage |
| Plot Extension I | Main island +1 ring (kept square) | L10 | 230✦ | 5 | Sturdy Hoe |
| Plot Extension II | Main island +1 ring (kept square) | L110 | 4,000✦ | 5 | Second Island Deed |
| Plot Extension III | Main island +1 ring (kept square) | L260 | 15,000✦ | 5 | Sage |
| Hive Capacity | +1 concurrent beehive cap (base 20) | L200 | 20,000✦ | 5 | Cloudburst |
| Totem Capacity | +1 concurrent totemblossom cap (base 10) | L250 | 20,000✦ | 5 | Cloudburst |
Inventory
| Upgrade | Effect | Unlock | Base cost | Max | Requires |
|---|---|---|---|---|---|
| Deep Pockets | +1 inventory slot | L20 | 500✦ | 8 | Furnace Throughput |
| Stack Overflow | Doubles max stack size | L110 | 25,000✦ | 3 | Second Island Deed |
| Mega Inventory | +2 inventory slots (premium, one-time) | L560 | 100,000✦ | 1 | Pumpkin Boom |
| Mega Inventory II | +3 inventory slots (premium, one-time) | L720 | 600,000✦ | 1 | Prospector |
| Hoarder's Vault | +2 inventory slots | L900 | 130,000✦ | 4 | Midas Reach |
Processing
Each station has its own extra-slot and speed-up upgrade. Three cross-station perks (Bumper Batch, Thrifty Cook, Master Chef) improve all four stations at once.
| Upgrade | Effect | Unlock | Base cost | Max | Requires |
|---|---|---|---|---|---|
| Extra Furnace Slot | +1 simultaneous bake | L8 | 500✦ | 8 | Sturdy Hoe |
| Speedy Oven | −3% furnace cook time | L8 | 500✦ | 8 | Sturdy Hoe |
| Extra Mill Slot | +1 simultaneous mill batch | L30 | 1,500✦ | 8 | Corn Boom |
| Fast Mill | −3% mill time | L30 | 1,500✦ | 8 | Corn Boom |
| Extra Juicer Slot | +1 simultaneous juice | L80 | 3,000✦ | 8 | Merchant's Eye |
| Quick Press | −3% juicer time | L80 | 3,000✦ | 8 | Merchant's Eye |
| Extra Cauldron Slot | +1 simultaneous simmer | L400 | 12,000✦ | 8 | Melon Boom |
| Slow Simmer | −3% cauldron time | L400 | 12,000✦ | 8 | Melon Boom |
| Bumper Batch | +4% chance per level of +1 output | L24 | 1,000✦ | 8 | Furnace Throughput |
| Thrifty Cook | +2% per level not to consume an ingredient | L28 | 1,500✦ | 8 | Corn Boom |
| Master Chef | −2% per level to all station cook times | L580 | 400,000✦ | 8 | Cornucopia |
Rare Drops (Affinity)
Each Affinity upgrade level raises the per-harvest chance of dropping a rarer crop variant. Long, expensive ramps — the endgame grind.
| Upgrade | Per-level bump | Base cost | Multiplier | Max |
|---|---|---|---|---|
| Uncommon Affinity | +0.1% Uncommon | 5,000✦ | ×1.10 | 100 |
| Rare Affinity | +0.02% Rare | 25,000✦ | ×1.12 | 50 |
| Mythic Affinity | +0.02% Mythic | 100,000✦ | ×1.15 | 30 |
| Dreamlike Affinity | +0.005% Dreamlike | 500,000✦ | ×1.20 | 20 |
For the interactive probability/cost explorer, see Rare Drop Rates.







